HK Audio PREMIUM PR:O 110 XD2 1200-Watt Active Speaker DSP Control EQ Tone FIR XOver – 10″
Original price was: $929.00.$98.00Current price is: $98.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
A real all-rounder that can be used as a satellite, compact 10/1 full-range speaker or low-profile stage monitor. The well-balanced frequency response ensures low feedback and can be adapted to various applications using the Music/Speech controller. The integrated DSP-based power electronics with 1,200 watts of power make the active PR:O 110 XD2 a powerful, handy and flexible sound tool.
Specifications
Max. SPL @ 10 % THD | 122 dB halfspace |
Max. SPL Peak @ 10 % THD | 131 dB halfspace |
Max SPL calculated | 133 dB halfspace |
Frequency response +/- 3 dB | 81 Hz 16 kHz |
Frequency response -10 dB | 69 Hz 18 kHz |
Amplifier output (Peak Power) | 1200 W |
Amplifier type | Class D – biamped |
Active protection circuits | Peak and RMS sound limiter (separated for HF and LMF) |
Bass speaker | – |
Low/mid-range speaker | 1x 10″, 2″ voice coil |
HF Driver | 1″, 1″ voice coil |
Horn characteristics | 90 x 55 CD horn |
Crossover frequency active | 2.5 kHz FIR X-over with 48 dB/oct. |
Audio connectors in | 1x XLR/jack combo balanced |
Audio connectors out | 1x XLR thru bal. |
Sensitivity switch | Mic/Line |
Tone control | Tone controller (Music/Speech) |
Filter presets | Flat/Boost |
Setup angle | 35 |
Pole mount | DuoTilt 3/7 |
Rigging points | 3x M8 |
Carrying handles | 1, SingleGrip |
Housing | MDF |
Finish | Black acrylic enamel |
Front grille | 1.5 mm metal grille backed with black acoustic foam |
Dimensions (WxHxD) | 34.5 x 49.5 x 29 cm |
Weight | 14.0 kg / 30,9 lbs |
Reviews
There are no reviews yet.