JBL CSS-H15 Paging Horn (White)
Original price was: $113.99.$57.00Current price is: $57.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
The whiteCommercial Solutions Series CSS-H15 15W Paging HornfromJBLprovides excellent voice range clarity for public address systems, announcement/paging, intercom, security, alarm, and industrial applications. Designed for demanding environmental conditions, the IP65-rated CSS-H15 is highly weather resistant, so it can be used in either indoor or outdoor applications. The wide coverage pattern allows the horn to cover a large audience area. This paging horn is suitable for public access areas, warehouses, factories, schools, recreational facilities, commercial buildings, distribution centers, civic centers, and other commercial sound and protective-signaling systems.
The CSS-H15 Paging Horn includes a UL-registered 15W multi-tap transformer for use with 70V or 100V distributed speaker lines. The power tap switch is screwdriver-adjustable for easily changing settings from 15W, 7.5W, 3.8W, 1.9W (and 0.9W at 70V only). For non-distributed systems there is an 8 bypass position. Connection is via bare wire on a built-in jacketed cable with water-tight entrance to the speaker.
The transducer diaphragm is made of sturdy phenolic material to enhance durability, especially in outdoor applications, and to resist deformation under stressful temperature conditions. To further increase reliability, a 350 Hz high-pass filter is built-in to protect the paging horn against damage from frequencies below the operational frequency band. The horn is made of sturdy ABS plastic and the exterior hardware is made of corrosion-resistant stainless steel.
Specifications
Frequency Response | -10 dB: 400 Hz to 7.5 kHz (based on average 1 kHz to 6 kHz sensitivity) |
Coverage Pattern | 70 (H) x 90 (V) (at 2 kHz and averaged 1 kHz to 4 kHz) |
High-Pass Filter | Included: Passive 350 Hz high-pass filter built-in to protect against damage from frequencies below operational range |
Directivity Factor | 10.9 (2 kHz) |
Directivity Index | 10.4 (2 kHz) |
Power Rating | 15 W (60 W peak), 100 hours |
Sensitivity | 1 W, 2.83 V @ 3.3′ (1.0 m): 105 dB, average 1 kHz to 6 kHz; 111 dB at 2 kHz |
Maximum SPL | 3.3′ (1.0 m): 117 dB continuous average (123 dB peak), 1 kHz to 6 kHz 123 dB continuous average (129 dB peak), 2 kHz, 15 W input, 8 setting |
Nominal Impedance | 15 W / 70 V, NC / 100 V Tap: 333 7.5 W / 70 V, 15 W / 100 V Tap: 667 3.8 W / 70 V, 7.5 W / 100 V Tap: 1333 1.9 W / 70 V, 3.8 W / 100 V Tap: 2666 0.9 W / 100 V, 1.9 W / 100 V Tap: 5332 8 at 8 direct setting |
Transformer Taps | 70 V: 15 W, 7.5 W, 3.8 W, 1.9 W. 0.9 W 100 V: 15 W, 7.5 W, 3.8 W, 1.9 W |
Transducers
Driver | Full-Range: 1.3″ (3.3 cm) diameter with phenolic diaphragm |
Physical
Material | Horn: ABS |
Mounting Hardware | Stainless steel powder-coated U-bracket (yoke) with 3 x 0.34″ (0.88 cm) diameter mounting holes; stainless steel exterior hardware |
Input Connection Type | 12″ (30 cm) pigtail to bare wire; entrance via water-tight fitting Wire colors: Red: Positive (+); Black: Negative (-) |
Environmental | IP65 rating per IEC529, salt spray per B117, stainless steel U-bracket and exterior hardware |
Safety Agency Approvals | Transformer UL registered per UL1876 “Isolating Signal and Feedback Transformers for Use in Electronic Equipment” |
Dimensions | Horn Only: 6.5 x 8.8 x 9.2″ (16.3 x 22.2 x 23.2 cm) With Mounting Bracket: 7.1 x 8.8 x 9.2″ (18.1 x 22.2 x 23.2 cm) (depth excludes cable exit) |
Weight | 3.0 lb (1.4 kg) |
Reviews
There are no reviews yet.